We’re known by the companies that we keep
Recent Relocations & Expansions
Talent loves Orlando and companies are locating here to take advantage of our large available workforce.
Click here for a full list of company relocations & expansions
*Denotes OEP-assisted projects
Data for 2023 includes only OEP-assisted projects
| Company | City | Date Announced | New Jobs |
|---|---|---|---|
| Novartis* | Winter Park | 1/9/2026 | 50 |
| Biller Genie | Orlando | 1/7/2026 | 50 |
| SoundThinking | Orlando | 12/18/2025 | 30 |
| Star Pipe Products* | Orlando | 11/14/2025 | 8 |
| Causeway Technologies | Altamonte Springs | 11/6/2025 | Undisclosed |
| Emelody Worldwide* | Apopka | 10/24/2025 | 77 |
| WheelHouse IT* | Orlando | 9/29/2025 | 10 |
| FL Semiconductor* | Kissimmee | 9/22/2025 | 8 |
| Serious Simulations | Oviedo | 9/22/2025 | 16 |
| McAdams | Orlando | 9/17/2025 | 20 |
| Hastens* | Orlando | 9/4/2025 | 15 |
| Goosehead Insurance* | Orlando | 9/2/2025 | 20 |
| Aptia Group* | Lake Mary | 8/25/2025 | 60 |
| AVT Simulation* | Oviedo | 8/25/2025 | 25 |
| Eckhart Supply* | Sanford | 8/25/2025 | 17 |
| AMD Advanced Micro Devices* | Orlando | 7/23/2025 | 25 |
| Hydronix Water Technology* | Kissimmee | 7/23/2025 | 12 |
| Sonoco Products Company* | Orlando | 7/22/2025 | 26 |
| Goliath Ventures Inc. | Orlando | 7/15/2025 | Undisclosed |
| Hatalom | Orlando | 7/1/2025 | Undisclosed |
| Temenos USA Inc.* | Orlando | 6/9/2025 | 50 |
| Rivian | Orlando | 6/4/2025 | 25 |
| Legendary Holdings, LLC* | Apopka | 4/8/2025 | 50 |
| Vekoma Rides Manufacturing* | Orlando | 4/8/2025 | 12 |
| Kimley-Horn | Orlando | 4/1/2025 | 60 |
| Upgrade Labs | Lake Nona | 3/26/2025 | 10 |
| Novo Space* | Orlando | 3/24/2025 | 50 |
| Universal Studios Orlando | Orlando | 3/14/2025 | 14,000 |
| LightPath Technologies | Orlando | 3/5/2025 | Undisclosed |
| Nuview | Orlando | 2/18/2025 | 100 |
| 302 Interactive* | Orlando | 2/11/2025 | TBA |
| Charles Schwab & Co. Inc.* | Orlando | 1/17/2025 | TBA |
| JPMorganChase | Heathrow | 12/3/2024 | 300 |
| Catapult Print | Orlando | 10/18/2024 | 30 |
| Laser Photonics Corp. | Lake Mary | 10/9/2024 | 150 |
| BNY Mellon NY* | Lake Mary | 9/30/2024 | TBA |
| United Airlines* | Orlando | 9/30/2024 | TBA |
| Charter Research* | Orlando | 9/30/2024 | 70 |
| Raremed* | Orlando | 9/25/2024 | 200 |
| Falcon’s Beyond Global Inc.* | Orlando | 9/23/2024 | 200 |
| Iradimed Corporation* | Orlando | 9/9/2024 | 160 |
| Wesley Pharmaceuticals* | Orlando | 8/28/2024 | 255 |
| Red6 Inc.* | Orlando | 8/19/2024 | 101 |
| Sky Harbour | Orlando | 7/15/2024 | 50 |
| Medlin Ramps* | Orlando | 5/30/2024 | 507 |
| ThreatLocker Inc.* | Orlando | 5/13/2024 | 1,000 |
| Louver-Lite Ltd.* | Apopka | 3/1/2024 | 30 |
| Shock Stream Technologies | Oviedo | 3/1/2024 | 13 |
| Amazon* | Orlando | 1/8/2024 | 5 |
| Havik | Orlando | 12/12/2023 | 5 |
| Plug and Play | Orlando | 9/30/2023 | 4 |
| Examroom.ai | Lake Mary | 9/29/2023 | 250 |
| Travel + Leisure Co. | Orlando | 9/26/2023 | 102 |
| BNY Mellon NY | Lake Mary | 9/19/2023 | TBA |
| Dronisos – Drone Light Shows | Orlando | 9/12/2023 | 15 |
| Bluedrop USA | Orlando | Orange | 50 |
| Kismet Technologies | Orlando | 9/5/2023 | 100 |
| Hudson Procurement Group | Orlando | 8/15/2023 | 25 |
| Kaseya | Orlando | 6/27/2023 | 600 |
| Quartermaster Logistics LLC | Orlando | 6/9/2023 | 15 |
| Amazon | Orlando | 5/31/2023 | 200 |
| Vistar of Florida | Kissimmee | 5/22/2023 | 60 |
| Xennial Digital Solutions | Orlando | 5/2/2023 | 30 |
| Cameron Manufacturing & Design | Orlando | 4/3/2023 | 10 |
| Luminar Technologies | Orlando | 3/31/2023 | 100 |
| Mass Virtual | Orlando | 3/29/2023 | 117 |
| The Deluxe Group | Orlando | 3/29/2023 | 46 |
| Rocket Technology | Orlando | 3/28/2023 | 75 |
| Verse | Orlando | 3/24/2023 | 49 |
| Club Media Network | Winter Park | 3/20/2023 | 10 |
| CMG Cleantech S.A. | Kissimmee | 3/20/2023 | 1,201 |
| Arden Photonics | Orlando | 3/15/2023 | 6 |
| CURIS System | Oviedo | 1/19/2023 | 43 |
company Relocations & Expansions in Orlando
News & Announcements
“Orlando-Based SunDance Expands Local Manufacturing Footprint”
Orlando-Based SunDance Expands Local Manufacturing Footprint Press Release
“VanTrust Real Estate’s Sunbridge Acquisition to Bring One Million Square Feet of Industrial Space to Orlando Region”
VanTrust Real Estate’s Sunbridge Acquisition to Bring One Million Square Feet of Industrial Space to Orlando Region
“Biller Genie Opens New 14,000-Square-Foot Headquarters in Orlando”
Biller Genie Opens New 14,000-Square-Foot Headquarters in Orlando Press Release
“Travel + Leisure Co. Celebrates New Downtown Orlando Global Headquarters”
Travel + Leisure Co. Celebrates New Downtown Orlando Global Headquarters Press Release
- Manufacturing Facility
- Economic Development
- Medical Technology
- Life Sciences and Healthcare
- New to Market
Novartis Selects Winter Park for New Radioligand Therapy Manufacturing Facility Press Release
“EPC Aerospace Launches U.S. Headquarters at Orlando International Airport”
EPC Aerospace Launches U.S. Headquarters at Orlando International Airport Press Release
“Aptia Group Opens New Office in Orlando Region “